|  (Created page with "{{Logooc}}{| style="margin: 0 0 1em 1em; width: 25em; font-size: 90%; border: 1px solid #000; margin-bottom: 3px; background: #333;  box-shadow: 3px 3px 5px #000;" |- ! style=...") | m | ||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | <br /> | |
| + | |||
| + | {| style="margin: 0 0 1em 1em; width: 95%; border: 2px solid #000; margin-bottom: 3px; background: #333;  box-shadow: 0px 3px 5px #000;" | ||
| + | ! colspan=2 style="background: none; font-weight: bold; text-align: center; color: #999; font-size:20px; color:#000;" |'''{{{Title}}}''' | ||
| |- | |- | ||
| − | + | |style="width: 238px; padding: 0px 5px; font-weight: normal; vertical-align: top; text-align: left; background: #000; border: 1px solid #000; font-size: 95%;" | <center><div style="position: absolute; top: 242px; left: 211.5px; width: 240px; font-weight: normal; vertical-align: top; padding: 0px 5px; text-align: left; background: #000; border: 1px solid #333; font-size: 95%;"><br /> '''Summary:''' {{{Summary}}} <br /><br /><hr><div style="vertical-align: top;text-align: center;background: #000; font-size: 95%;"><br /> '''Who:''' {{{Who}}} <br />'''When:''' {{{Date}}} <br />'''Where:''' {{{Where}}} <br /><br /></div></div></center> | |
| − | + | | style="vertical-align:top;padding: 0px 5px; text-align: left; background: #000; border: 1px solid #000; " |<br /> | |
| − | + | {{Logooc}} | |
| − | + | {{{Log}}} | |
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | + | ||
| − | | | + | |
| − | | | + | |
| − | + | ||
| |} | |} | ||
| + | <br />[[Category:Logs]] | ||
| <noinclude> | <noinclude> | ||
| To use this log summary table in your log, copy-and-paste the following: | To use this log summary table in your log, copy-and-paste the following: | ||
| Line 27: | Line 21: | ||
| |Date= | |Date= | ||
| |Where= | |Where= | ||
| + | |Log= | ||
| |}} | |}} | ||
| </pre> | </pre> | ||
| </div> | </div> | ||
| [[Category:Templates]]</noinclude> | [[Category:Templates]]</noinclude> | ||
| {{{Title}}} | ||
|---|---|---|
| Summary: {{{Summary}}} Who: {{{Who}}} When: {{{Date}}} Where: {{{Where}}} | 
 
 | |
To use this log summary table in your log, copy-and-paste the following:
{{Logsummary-fake|
Title=
|Summary=
|Who=
|Date=
|Where=
|Log=
|}}