| Line 3: | Line 3: | ||
{| style="margin: 0 0 1em 1em; width: 95%; border: 1px solid #000; margin-bottom: 3px; background: #333; box-shadow: 0px 3px 5px #000;" | {| style="margin: 0 0 1em 1em; width: 95%; border: 1px solid #000; margin-bottom: 3px; background: #333; box-shadow: 0px 3px 5px #000;" | ||
! colspan=2 style="background: none; font-weight: bold; text-align: center; color: #999; font-size:20px; color:#000;" |'''{{{Title}}}''' | ! colspan=2 style="background: none; font-weight: bold; text-align: center; color: #999; font-size:20px; color:#000;" |'''{{{Title}}}''' | ||
| − | |- | + | |- |
| style="height:75px; font-weight: normal; vertical-align: top; width: 230px; padding: 0px 5px; text-align: left; background: #000; border: 1px solid #333; font-size: 95%;" | <br /> '''Summary:''' {{{Summary}}} <br /><br /> | | style="height:75px; font-weight: normal; vertical-align: top; width: 230px; padding: 0px 5px; text-align: left; background: #000; border: 1px solid #333; font-size: 95%;" | <br /> '''Summary:''' {{{Summary}}} <br /><br /> | ||
| rowspan=4 style="vertical-align:top;padding: 0px 5px; text-align: left; background: #000; border: 1px solid #333;" | <br /> | | rowspan=4 style="vertical-align:top;padding: 0px 5px; text-align: left; background: #000; border: 1px solid #333;" | <br /> | ||
{{Logooc}} | {{Logooc}} | ||
{{{Log}}} | {{{Log}}} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|- style="vertical-align: top;text-align: center;background: #000; font-size: 95%;" | |- style="vertical-align: top;text-align: center;background: #000; font-size: 95%;" | ||
| Line 24: | Line 14: | ||
| {{#dpl: |category = Characters |mode = userformat |ordermethod = title |linksfrom = {{FULLPAGENAME}} |suppresserrors = yes |format = ,[[File:%TITLE%-icon.png|80x80px|link=%TITLE%]],, }} <br /> | | {{#dpl: |category = Characters |mode = userformat |ordermethod = title |linksfrom = {{FULLPAGENAME}} |suppresserrors = yes |format = ,[[File:%TITLE%-icon.png|80x80px|link=%TITLE%]],, }} <br /> | ||
|} | |} | ||
| + | |||
<br /> | <br /> | ||
<includeonly>[[Category:Logs]]</includeonly> | <includeonly>[[Category:Logs]]</includeonly> | ||
| {{{Title}}} | ||
|---|---|---|
| Summary: {{{Summary}}} |
| |
| Who: {{{Who}}} When: {{{Date}}} Where: {{{Where}}} | ||
| | ||
To use this log summary table in your log, copy-and-paste the following:
{{Logsummary|
Title=
|Summary=
|Who=
|Date=
|Where=
|Log=
|}}