| Line 31: | Line 31: | ||
</noinclude> | </noinclude> | ||
= Basic Info = | = Basic Info = | ||
| − | + | ||
[[File:{{{Image}}}|200px|right|thumb|{{PAGENAME}}]]'''Full Name''': {{{Name}}} | [[File:{{{Image}}}|200px|right|thumb|{{PAGENAME}}]]'''Full Name''': {{{Name}}} | ||
| Line 45: | Line 45: | ||
'''Short Description''': {{{Short}}} | '''Short Description''': {{{Short}}} | ||
| − | + | ||
= Description = | = Description = | ||
| − | + | ||
{{{Desc}}} | {{{Desc}}} | ||
| Line 54: | Line 54: | ||
= Primary Skills = | = Primary Skills = | ||
| − | + | ||
{{{Skills}}} | {{{Skills}}} | ||
| − | + | ||
= Statistics = | = Statistics = | ||
| − | + | ||
{{{Stats}}} | {{{Stats}}} | ||
| − | + | ||
= Logs = | = Logs = | ||
| − | + | ||
{{{Logs}}} | {{{Logs}}} | ||
| − | + | ||
<headertabs /> | <headertabs /> | ||
<br /> | <br /> | ||
<includeonly>[[Category:Characters]]</includeonly> | <includeonly>[[Category:Characters]]</includeonly> | ||
To use this infobox, cut and paste the following into the character page:
{{2014Profile|
|Image=Missing.jpg
|Name={{PAGENAME}}
|Series=
|Class=
|Alignment=
|Gender=
|Species=
|Age=
|Birthdate=
|Height=
|Weight=
|Short=
|Desc=
|Skills=
|Stats=
|Logs={{Template:Logs}}
|}}<br />
==Background==
==Notes==
<references />
[[File:{{{Image}}}|200px|right|thumb|2014Profile]]Full Name: {{{Name}}}
Series: {{{Series}}}
Class: {{{Class}}}
Alignment: {{{Alignment}}}
Gender: {{{Gender}}}
Species: {{{Species}}}
Age: {{{Age}}}
Birthdate: {{{Birthdate}}}
Height: {{{Height}}}
Weight: {{{Weight}}}
Short Description: {{{Short}}}
{{{Desc}}}
</font>
{{{Skills}}}
{{{Stats}}}
{{{Logs}}}