| Line 1: | Line 1: | ||
| + | <noinclude> | ||
| + | To use this infobox, cut and paste the following into the character page: | ||
| + | <div style="width: 50%;"> | ||
| + | <pre> | ||
| + | {{2014Profile| | ||
| + | |Image=Missing.jpg | ||
| + | |Name={{PAGENAME}} | ||
| + | |Series= | ||
| + | |Class= | ||
| + | |Alignment= | ||
| + | |Gender= | ||
| + | |Species= | ||
| + | |Age= | ||
| + | |Birthdate= | ||
| + | |Height= | ||
| + | |Weight= | ||
| + | |Short= | ||
| + | |Background= | ||
| + | |Logs={{Template:Logs}} | ||
| + | |}}</pre> | ||
| + | </div> | ||
| + | |||
| + | ==Example== | ||
| + | [[Category:Templates]]</noinclude> | ||
| + | |||
= Basic Info = | = Basic Info = | ||
<font color=#999> | <font color=#999> | ||
| Line 27: | Line 52: | ||
<headertabs /><br /> | <headertabs /><br /> | ||
<includeonly>[[Category:Characters]]</includeonly> | <includeonly>[[Category:Characters]]</includeonly> | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
To use this infobox, cut and paste the following into the character page:
{{2014Profile|
|Image=Missing.jpg
|Name={{PAGENAME}}
|Series=
|Class=
|Alignment=
|Gender=
|Species=
|Age=
|Birthdate=
|Height=
|Weight=
|Short=
|Background=
|Logs={{Template:Logs}}
|}}
[[File:{{{Image}}}|200px|right|thumb|2014Profile]]Full Name :{{{Name}}}
Series: {{{Series}}}
Class: {{{Class}}}
Alignment: {{{Alignment}}}
Gender: {{{Gender}}}
Species: {{{Species}}}
Age: {{{Age}}}
Birthdate: {{{Birthdate}}}
Height: {{{Height}}}
Weight: {{{Weight}}}
Short Description: {{{Short}}}
{{{Background}}}
{{{Logs}}}