| Line 17: | Line 17: | ||
|Short= | |Short= | ||
|Background= | |Background= | ||
| + | |Skills= | ||
| + | |Stats= | ||
|Logs={{Template:Logs}} | |Logs={{Template:Logs}} | ||
|}}</pre> | |}}</pre> | ||
| Line 40: | Line 42: | ||
'''Short Description''': {{{Short}}} | '''Short Description''': {{{Short}}} | ||
</font> | </font> | ||
| + | |||
= Background = | = Background = | ||
<font color=#999> | <font color=#999> | ||
{{{Background}}} | {{{Background}}} | ||
</font> | </font> | ||
| + | |||
| + | = Primary Skills = | ||
| + | <font color=#999> | ||
| + | {{{Skills}}} | ||
| + | </font> | ||
| + | |||
| + | = Statistics = | ||
| + | <font color=#999> | ||
| + | {{{Stats}}} | ||
| + | </font> | ||
| + | |||
= Logs = | = Logs = | ||
<font color=#999> | <font color=#999> | ||
To use this infobox, cut and paste the following into the character page:
{{2014Profile|
|Image=Missing.jpg
|Name={{PAGENAME}}
|Series=
|Class=
|Alignment=
|Gender=
|Species=
|Age=
|Birthdate=
|Height=
|Weight=
|Short=
|Background=
|Skills=
|Stats=
|Logs={{Template:Logs}}
|}}
[[File:{{{Image}}}|200px|right|thumb|2014Profile]]Full Name :{{{Name}}}
Series: {{{Series}}}
Class: {{{Class}}}
Alignment: {{{Alignment}}}
Gender: {{{Gender}}}
Species: {{{Species}}}
Age: {{{Age}}}
Birthdate: {{{Birthdate}}}
Height: {{{Height}}}
Weight: {{{Weight}}}
Short Description: {{{Short}}}
{{{Background}}}
{{{Skills}}}
{{{Stats}}}
{{{Logs}}}