Line 3: | Line 3: | ||
Please click on a section of the map to learn more about that area. | Please click on a section of the map to learn more about that area. | ||
+ | |||
<center> | <center> | ||
{|style="background-color: #000000;" | {|style="background-color: #000000;" | ||
Line 32: | Line 33: | ||
</center> | </center> | ||
+ | |||
+ | ''For information about Twisted's neighboring city, please visit the page for [[:Category:Neo-Edo|Neo-Edo]].'' | ||
[[Category:Locations]] | [[Category:Locations]] |
Twisted City is a large expanse of buildings, streets, and houses. However to conserve space we only have specific locations actually enter-able on the grid. This map represents only what is physically accessible on the game's grid itself. If a location does not exist but is featured or mentioned in enough scenes we'll try to get it added to the grid in the most appropriate location.
Please click on a section of the map to learn more about that area.
For information about Twisted's neighboring city, please visit the page for Neo-Edo.
The following 7 pages are in this category, out of 7 total.